Matched catalogue series
Y05
Original capacity information
- All capacities from catalog data
- 20ml, 25ml, 30ml, 50ml, 80ml, 100ml, 120ml
Perfume bottleJarNon-perfume bottleGlassRoundOpaqueSprayedElectroplated
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Rhomboid |
| With Reed Diffuser or not | No |
| Printing Handling | Spraying |
| Surface Handling | Spray |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y05 | C21051 | 20ml | 95 | 30.5 | 19.5 | — |
| Y05 | C2102 | 25ml | 76.3 | 31 | 19.5 | 27.5 |
| Y05 | C2075 | 30ml | 90 | 19.5 | 34 | 31.5 |
| Y05 | C2107 | 50ml | 104.7 | 19.5 | 43.4 | 39 |
| Y05 | C2200 | 80ml | 132 | 34.7 | 46.5 | 41 |
| Y05 | C2076 | 100ml | 138 | 23.2 | 45 | 57 |
| Y05 | C2201 | 120ml | 159.5 | 42.8 | 2 | 84 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






