Matched catalogue series
Y157
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 100ml, 120ml
Non-perfume bottleJarGlassRoundOpaqueSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting |
| Surface Handling | Spray |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y157 | C2987 | 40ml | 141 | 35.4 | 17.7 | — |
| Y157 | C2988 | 100ml | 168 | 43 | 23.6 | — |
| Y157 | C2989 | 120ml | 186 | 43 | 23.6 | — |
| Y157 | C1948 | 30g | 52 | 55.5 | 39.5 | — |
| Y157 | C1949 | 50g | 60 | 64 | 45 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






