Matched catalogue series
Y194
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 80ml, 120ml
Non-perfume bottleJarGlassRoundTranslucentOpaqueSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | diamond |
| With Reed Diffuser or not | No |
| Printing Handling | Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y194 | C6054 | 20ml | 100 | 40.9 | 17 | — |
| Y194 | C6055 | 40ml | 139 | 40.9 | 17 | — |
| Y194 | C6056 | 100ml | 178 | 48.5 | 19.2 | — |
| Y194 | C6057 | 120ml | 192 | 59.5 | 19.2 | — |
| Y194 | C1971 | 30g | 48 | 74.3 | 48.2 | — |
| Y194 | C1972 | 50g | 58.5 | 74.3 | 48.2 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






