Matched catalogue series
Y193
Original capacity information
- All capacities from catalog data
- 20g, 30ml, 50g, 100ml, 120ml
Perfume bottleJarGlassSquareTranslucentSprayedElectroplated
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y193 | C6078 | 30ml | 124 | 31.2 | 19.5 | — |
| Y193 | C6079 | 100ml | 165.5 | 40.1 | 19.5 | — |
| Y193 | C6080 | 120ml | 183 | 40.1 | 19.5 | — |
| Y193 | C1978 | 25g | 47 | 49 | 38 | — |
| Y193 | C1979 | 50g | 52 | 60 | 49 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






