Matched catalogue series
Y196
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 60ml, 110ml, 130ml
Non-perfume bottleGlassRoundTranslucentSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y196 | C2864 | 40ml | 123 | 41 | 17.7 | — |
| Y196 | C2876 | 60ml | 137.5 | 42.8 | 17.5 | — |
| Y196 | C2871 | 110ml | 167 | 49.4 | 19.7 | — |
| Y196 | C2872 | 130ml | 177 | 51.4 | 19.7 | — |
| Y196 | C1854 | 30g | 49 | 60.6 | 38.8 | — |
| Y196 | C1855 | 50g | 56 | 68 | 43.7 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






