Matched catalogue series
Y215
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100g, 100ml, 120ml
Non-perfume bottleJarGlassRoundTranslucentSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y215 | C6114 | 40ml | 81 | 44 | 23.6 | — |
| Y215 | C6115 | 100ml | 105 | 52.2 | 23.6 | — |
| Y215 | C6116 | 120ml | 119.5 | 52.2 | 23.6 | — |
| Y215 | C1992 | 50g | 64 | 80.6 | 59.6 | — |
| Y215 | C1992 | 100g | 64 | 80.6 | 59.6 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






