Matched catalogue series
Y225
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassRoundOpaqueSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing, hot stamping |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y225 | C6171 | 40ml | 112.3 | 37.5 | 19.35 | — |
| Y225 | C6098 | 100ml | 163.3 | 45.7 | 19.35 | — |
| Y225 | C6099 | 120ml | 185.3 | 45.7 | 19.35 | — |
| Y225 | C5012 | 30g | 44.6 | 59 | 46.65 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






