Matched catalogue series
Y227
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOpaqueSprayedElectroplated
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y227 | GJ1029 | 40ml | 126.2 | 37.2 | 19.4 | — |
| Y227 | GJ1030 | 100ml | 164.3 | 44.8 | 21.2 | — |
| Y227 | GJ1031 | 120ml | 182.2 | 44.8 | 21.2 | — |
| Y227 | GJ1032 | 30g | 54 | 62.8 | 51.7 | — |
| Y227 | GJ1033 | 50g | 64 | 62.8 | 51.7 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






