Matched catalogue series
Y233
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleJarGlassSquareTranslucentSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y233 | CC6210 | 40ml | 132 | 31.2 | 19.5 | — |
| Y233 | CC6079 | 100ml | 163.7 | 40.1 | 19.5 | — |
| Y233 | CC6080 | 120ml | 181.5 | 40.1 | 19.5 | — |
| Y233 | CA5030 | 50g | 51.8 | 60 | 49 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






