Matched catalogue series
Y238
Original capacity information
- All capacities from catalog data
- 30g, 30ml, 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassSquareTranslucentSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y238 | CC6273 | 30ml | 122.8 | 36.7 | 17 | — |
| Y238 | CC6272 | 40ml | 136.4 | 37 | 20 | — |
| Y238 | CC6271 | 100ml | 179.6 | 42.9 | 20 | — |
| Y238 | CC6270 | 120ml | 193 | 42.9 | 20 | — |
| Y238 | CA5056 | 30g | 59 | 52 | 39 | — |
| Y238 | CA5057 | 50g | 69.7 | 61 | 39 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






