Matched catalogue series
Y246
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleJarGlassSquareTranslucentSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | hot stamping, Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y246 | C6312 | 40ml | 125 | 42 | 17.2 | — |
| Y246 | C6313 | 100ml | 165 | 48.7 | 17.2 | — |
| Y246 | C6314 | 120ml | 180 | 48.7 | 17.2 | — |
| Y246 | C5078 | 50g | 57 | 83 | 60 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






