Matched catalogue series
Y274
Original capacity information
- All capacities from catalog data
- 15ml, 30ml, 80ml, 100g, 100ml
Non-perfume bottleGlassSquareTranslucentFrostedSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Silk Screen Printing |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y274 | C6466 | 15ml | 91.5 | 30.5 | 17.4 | 53.5 |
| Y274 | C6467 | 30ml | 120.5 | 30.5 | 17.4 | 82.5 |
| Y274 | C6468 | 80ml | 161 | 37.5 | 19.5 | 120.5 |
| Y274 | C6469 | 100ml | 179 | 37.5 | 19.5 | 138.5 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






