Matched catalogue series
Y281
Original capacity information
- All capacities from catalog data
- 30g, 50g, 50ml, 120ml
Non-perfume bottleGlassRoundOpaqueSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | hot stamping, Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y281 | C6356 | 50ml | 163 | 42 | 34 | 115 |
| Y281 | C6357 | 120ml | 182 | 47 | 17.6 | 134 |
| Y281 | C5098 | 50g | 57 | 70 | 61 | 35 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






