Matched catalogue series
Y270
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleJarGlassRoundOpaqueSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Waisted shape |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing, hot stamping |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y270 | C6426 | 40ml | 123.5 | 47.6 | 19.5 | 78.5 |
| Y270 | C6427 | 100ml | 175.5 | 52.7 | 21.6 | 129.5 |
| Y270 | C6428 | 120ml | 189.5 | 54.3 | 21.6 | 143.5 |
| Y270 | C5127 | 50g | 53.2 | 72.7 | 46 | 33 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






