Matched catalogue series
Y268
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleJarGlassSquareOpaqueSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y268 | C6419 | 40ml | 122.3 | 38 | 19.5 | 81.3 |
| Y268 | C6420 | 100ml | 164.8 | 40.8 | 19.5 | 123.5 |
| Y268 | C6421 | 120ml | 180.5 | 40.8 | 19.5 | 139.5 |
| Y268 | C5124 | 50g | 57.9 | 61.5 | 48 | 40.7 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






