Matched catalogue series
Y264
Original capacity information
- All capacities from catalog data
- 30ml, 50g, 100ml, 120ml
Non-perfume bottleGlassSquareTranslucentSprayedFrosted
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Square |
| With Reed Diffuser or not | No |
| Printing Handling | Frosting, Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing, hot stamping |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y264 | C6407 | 30ml | 117.4 | 31 | 17.5 | 76.1 |
| Y264 | C6408 | 100ml | 171.4 | 39 | 19.5 | 126.1 |
| Y264 | C6409 | 120ml | 188.4 | 39 | 19.5 | 143.1 |
| Y264 | C5101 | 50g | 60.2 | 60 | 45 | 35.6 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






