Matched catalogue series
Y261
Original capacity information
- All capacities from catalog data
- 30ml, 50g, 100g, 100ml, 120ml
Non-perfume bottleGlassRoundOpaqueSprayedElectroplated
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Capsule-shaped |
| With Reed Diffuser or not | No |
| Printing Handling | Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y261 | C6372 | 30ml | 114.5 | 38 | 19.6 | 63.3 |
| Y261 | C6373 | 100ml | 171.5 | 44 | 19.7 | 114.5 |
| Y261 | C6374 | 120ml | 179.5 | 46 | 19.6 | 127.5 |
| Y261 | C5108 | 50g | 80 | 71 | 61.2 | 34 |
| Y261 | C5109 | 100g | 92 | 71 | 61.2 | 46.5 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






