





Matched catalogue series
Y236
Original capacity information
- All capacities from catalog data
- 15ml, 20ml, 30g, 30ml, 40ml, 50g, 50ml, 100ml, 120ml, 150ml
Non-perfume bottleJarGlassRoundOpaqueElectroplatedSprayed
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Shape | Round |
| With Reed Diffuser or not | No |
| Printing Handling | Gold Stamping, Silk Screen Printing, Spraying |
| Surface Handling | Screen Printing, hot stamping |
| Industrial Use | Cosmetic |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y236 | C6399 | 15ml | 76 | 45 | 24 | — |
| Y236 | C6400 | 20ml | 80 | 45 | 24 | — |
| Y236 | FY6303 | 30ml | 95 | 47 | 24 | — |
| Y236 | FY6208 | 40ml | 97 | 47 | 24 | — |
| Y236 | FY6304 | 50ml | 120 | 48.4 | 24 | — |
| Y236 | FY6207 | 100ml | 140 | 49 | 24 | — |
| Y236 | FY6191 | 120ml | 150 | 51 | 24 | — |
| Y236 | FY6192 | 150ml | 140 | 52 | 24 | — |
| Y236 | CA5058 | 30g | 45 | 68 | 45 | — |
| Y236 | CA5037 | 50g | 52 | 68 | 45 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.