Matched catalogue series
Y262
Original capacity information
- All capacities from catalog data
- 30g, 30ml, 50g, 50ml, 80ml, 100ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Printing Handling | Gold Stamp, Heat Transfer Printing, Silk Screen Printing |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
| Model Number | y262 |
| Base Material | glass |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y262 | C6392 | 30ml | 139.5 | 31.9 | 17.5 | 99.5 |
| Y262 | C6393 | 50ml | 172.5 | 31.9 | 17.5 | 132.5 |
| Y262 | C6385 | 80ml | 185.5 | 36.8 | 17.5 | 145.5 |
| Y262 | C6386 | 100ml | 208.5 | 36.8 | 17.5 | 168.5 |
| Y262 | C5111 | 30g | 37.6 | 75.6 | 53.9 | 20.5 |
| Y262 | C5112 | 50g | 41.5 | 75.6 | 53.9 | 24.5 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






