Matched catalogue series
Y259
Original capacity information
- All capacities from catalog data
- 120ml
Non-perfume bottleJarGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Surface Handling | Screen Printing |
| Industrial Use | Cosmetic |
| Model Number | Y259 |
| Base Material | glass |
| Body Material | glass |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y259 | C6312 | 40ml | 125.5 | 41.8 | 17.2 | — |
| Y259 | C6313 | 100ml | 167 | 47.9 | 17.2 | — |
| Y259 | C6314 | 120ml | 182 | 48.4 | 17.2 | — |
| Y259 | C5078 | 50g | 56 | 73.3 | 60 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






