Matched catalogue series
Y211
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 200
按每SKU计算moq,不可混批拼凑
Key attributes
| Field | Value |
|---|---|
| Sealing Type | Pump Sprayer |
| Surface Handling | Printing,painting,frosted,decal,embossed,hot stamping |
| Industrial Use | Cosmetic |
| Model Number | Y211 |
| Base Material | Glass |
| Body Material | Glass |
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y211 | C6111 | 40ml | 126.9 | 36 | 19.35 | — |
| Y211 | C6112 | 100ml | 166 | 41 | 19.35 | — |
| Y211 | C6113 | 120ml | 179 | 51.3 | 19.35 | — |
| Y211 | C1991 | 50g | 57.5 | 79.4 | 49 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.






