Matched catalogue series
C6437
Original capacity information
- All capacities from catalog data
- 15ml, 20ml, 30g, 30ml, 50g, 50ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y280 | C6432 | 15ml | 74.9 | 42.9 | 19.5 | 38.2 |
| Y280 | C6433 | 20ml | 80.15 | 44.8 | 19.5 | 42.7 |
| Y280 | C6434 | 30ml | 89.55 | 45 | 19.5 | 52 |
| Y280 | BW6435 | 50ml | 98.85 | 47 | 19.5 | 61.4 |
| Y280 | C6436 | 100ml | 142.35 | 50 | 19.5 | 104.9 |
| Y280 | C6437 | 120ml | 153.35 | 50 | 19.5 | 115.9 |
| Y280 | C5164 | 30g | 46.9 | 63 | 39.5 | 28 |
| Y280 | C5165 | 50g | 46.9 | 63 | 39.5 | 28 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

