Matched catalogue series
BW8910
Original capacity information
- All capacities from catalog data
- 30ml, 40ml, 50g, 50ml, 60ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalElectroplatedSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y278 | C6324 | 30ml | 106.5 | 36.8 | 19.6 | 61.6 |
| Y278 | C6325 | 40ml | 119.5 | 36.8 | 19.6 | 74.6 |
| Y278 | C6326 | 50ml | 132.5 | 36.8 | 19.6 | 87.6 |
| Y278 | BW8911 | 100ml | 133 | 42.8 | 19.6 | 119 |
| Y278 | BW8910 | 120ml | 162 | 42 | 19.5 | 148 |
| Y278 | C1983F | 50g | 46.5 | 63.3 | 53.9 | 33.5 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

