Matched catalogue series
BW8910
Original capacity information
- All capacities from catalog data
- 15ml, 20ml, 30g, 30ml, 50g, 50ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 200
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y277 | BW8914 | 15ml | 73.75 | 42 | 20 | 33.5 |
| Y277 | BW8915 | 20ml | 81.95 | 42 | 20 | 41.7 |
| Y277 | BW8916 | 30ml | 103 | 42 | 19.3 | 49 |
| Y277 | BW8917 | 50ml | 123 | 42 | 19.3 | 70 |
| Y277 | BW8911 | 100ml | 180 | 42 | 19.3 | 126 |
| Y277 | BW8910 | 120ml | 195 | 42 | 19.3 | 141 |
| Y277 | CA5058 | 30g | 51 | 68 | 45 | 21 |
| Y277 | CA5037 | 50g | 62 | 68 | 45 | 32 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

