Matched catalogue series
C6413
Original capacity information
- All capacities from catalog data
- 30ml, 50g, 50ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y266 | C6410 | 30ml | 99 | 49 | 17.5 | 60.3 |
| Y266 | C6411 | 50ml | 113 | 52.5 | 17.5 | 74.3 |
| Y266 | C6412 | 100ml | 140 | 62 | 17.5 | 101.1 |
| Y266 | C6413 | 120ml | 153.5 | 62 | 17.5 | 114.8 |
| Y266 | C5122 | 50g | 57.6 | 68.4 | 48 | 39.1 |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

