Matched catalogue series
C6346
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 100ml, 120ml, 150ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y250 | C6343 | 40ml | 109 | 45 | 19.6 | — |
| Y250 | C6344 | 100ml | 150 | 47 | 19.6 | — |
| Y250 | C6345 | 120ml | 163 | 47 | 19.6 | — |
| Y250 | C6346 | 150ml | 171 | 47 | 19.6 | — |
| Y250 | C5089 | 30g | 47 | 49.5 | — | — |
| Y250 | C5090 | 50g | 54 | 64 | 49.5 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

