Matched catalogue series
SH2016
Original capacity information
- All capacities from catalog data
- 20g, 30ml, 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y230 | SH2019 | 30ml | 110 | 33 | 17.2 | — |
| Y230 | SH2018 | 40ml | 123 | 33 | 17.2 | — |
| Y230 | SH2017 | 100ml | 169 | 39.5 | 19.2 | — |
| Y230 | SH2016 | 120ml | 191.4 | 39.5 | 19.2 | — |
| Y230 | SH1003 | 20g | 38.4 | 51.5 | 41.1 | — |
| Y230 | SH1002 | 50g | 47.5 | 68 | 49.6 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

