Matched catalogue series
C6042
Original capacity information
- All capacities from catalog data
- 40ml, 50g, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y198 | C6258 | 30ml | 35.8 | 17.4 | — | — |
| Y198 | C6040 | 40ml | 127 | 35.8 | 17.4 | — |
| Y198 | C6259 | 50ml | 35.8 | 17.4 | — | — |
| Y198 | C6041 | 100ml | 169 | 43.6 | 23 | — |
| Y198 | C6042 | 120ml | 186 | 43.6 | 23 | — |
| Y198 | C1967 | 50g | 65 | 63 | 54 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

