Matched catalogue series
C2241
Original capacity information
- All capacities from catalog data
- 30g, 30ml, 40ml, 50g, 50ml, 60ml, 80ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y180 | C2198 | 30ml | 100 | 36.5 | 19.8 | — |
| Y180 | C2116 | 40ml | 115 | 36.4 | 19.5 | — |
| Y180 | C2116B | 50ml | 116 | 36.5 | 19.5 | — |
| Y180 | C2173 | 60ml | 140 | 36.6 | 19.5 | — |
| Y180 | C2241 | 80ml | 151 | 39.1 | 19.5 | — |
| Y180 | C2140 | 100ml | 172 | 40.6 | 20.9 | — |
| Y180 | C2141 | 120ml | 194 | 41 | 21 | — |
| Y180 | C1857 | 30g | 36.2 | 58.9 | 51.6 | — |
| Y180 | C1738C | 50g | 50 | 64.9 | 47.7 | — |
| Y180 | C1932 | 50g | 50 | 58.9 | 51.3 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.


