Matched catalogue series
C2857
Original capacity information
- All capacities from catalog data
- 20g, 30g, 30ml, 50g, 50ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalElectroplatedSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y169 | C2854 | 30ml | 115 | 40.6 | 17.4 | — |
| Y169 | C2855 | 50ml | 139 | 40.6 | 17.4 | — |
| Y169 | C2856 | 100ml | 163 | 50 | 19.5 | — |
| Y169 | C2857 | 120ml | 184.5 | 50 | 19.5 | — |
| Y169 | C1843 | 20g | 55 | 54 | 34 | — |
| Y169 | C1844 | 30g | 62 | 54 | 34 | — |
| Y169 | C1845 | 50g | 66 | 61.5 | 41.2 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

