Matched catalogue series
C2826
Original capacity information
- All capacities from catalog data
- 30ml, 40ml, 50g, 120ml, 150ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y167 | C2150 | 30ml | 120 | 35.4 | 17.6 | — |
| Y167 | C2129 | 40ml | 138 | 34.5 | 17.4 | — |
| Y167 | C2825 | 120ml | 178 | 48.3 | 21.2 | — |
| Y167 | C2826 | 150ml | 197 | 46.5 | 21.2 | — |
| Y167 | C1960 | 50g | 62 | 71.4 | 51.8 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

