Matched catalogue series
C6014
Original capacity information
- All capacities from catalog data
- 20g, 20ml, 40ml, 50g, 90ml, 100g, 110ml
Non-perfume bottleGlassRoundTranslucentOriginalElectroplatedSprayed
MOQ 200
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y161 | C6011 | 20ml | 110 | 34.8 | 17 | — |
| Y161 | C6012 | 40ml | 144 | 40 | 17 | — |
| Y161 | C6013 | 90ml | 180 | 48.7 | 19.2 | — |
| Y161 | C6014 | 110ml | 197 | 48.7 | 19.2 | — |
| Y161 | C1955 | 20g | 45 | 62.3 | 41.6 | — |
| Y161 | C1956 | 50g | 58.5 | 71.8 | 52.2 | — |
| Y161 | C1968 | 100g | 76.5 | 72 | 52.2 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

