Matched catalogue series
C6004
Original capacity information
- All capacities from catalog data
- 30ml, 50g, 50ml, 100ml, 120ml
Non-perfume bottleGlassRoundTranslucentOriginalElectroplatedSprayed
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y149 | C6001 | 30ml | 117 | 42.6 | 17.2 | — |
| Y149 | C6002 | 50ml | 138.3 | 48.6 | 17.2 | — |
| Y149 | C6003 | 100ml | 166 | 52.6 | 19.1 | — |
| Y149 | C6004 | 120ml | 186 | 52.6 | 19.1 | — |
| Y149 | C1954 | 50g | 73 | 72 | 41.6 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

