Matched catalogue series
C2826
Original capacity information
- All capacities from catalog data
- 30g, 40ml, 50g, 120ml, 150ml
Non-perfume bottleGlassRoundTranslucentOriginalSprayedElectroplated
MOQ 10k
按每SKU计算moq,不可混批拼凑
Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y106 | C2801 | 40ml | 127 | 38.7 | 19.5 | — |
| Y106 | C2825 | 120ml | 176 | 48.3 | 21.2 | — |
| Y106 | C2826 | 150ml | 185 | 46.5 | 21.2 | — |
| Y106 | C1724 | 30g | 45.5 | 57.6 | 41.8 | — |
| Y106 | C1825 | 50g | 55 | 72 | 49 | — |
Indicative quote
Calculate for this SKU
Select the capacity, quantity, accessories and decoration. The result is an indicative factory quote; missing prices or MOQ exceptions will be sent for manual confirmation.

