Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y102 | C2903 | 40ml | 117.5 | 37.5 | 17.4 | — |
| Y102 | C2904 | 60ml | 148 | 36.9 | 17.5 | — |
| Y102 | C2905 | 100ml | 162.5 | 45 | 19.4 | — |
| Y102 | C2906 | 120ml | 183.5 | 45 | 19.4 | — |
| Y102 | C1939 | 30g | 51.5 | 61 | 44.4 | — |
| Y102 | C1904 | 50g | 51.5 | 64.5 | 53.5 | — |
参考报价
计算此 SKU 报价
请选择容量、数量、配件和工艺。结果为工厂参考报价,缺少价格或涉及 MOQ 例外时需要人工确认。






