Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y196 | C2864 | 40ml | 123 | 41 | 17.7 | — |
| Y196 | C2876 | 60ml | 137.5 | 42.8 | 17.5 | — |
| Y196 | C2871 | 110ml | 167 | 49.4 | 19.7 | — |
| Y196 | C2872 | 130ml | 177 | 51.4 | 19.7 | — |
| Y196 | C1854 | 30g | 49 | 60.6 | 38.8 | — |
| Y196 | C1855 | 50g | 56 | 68 | 43.7 | — |
参考报价
计算此 SKU 报价
请选择容量、数量、配件和工艺。结果为工厂参考报价,缺少价格或涉及 MOQ 例外时需要人工确认。




