Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y267 | C6414 | 30ml | 104.3 | 41 | 17.5 | 64 |
| Y267 | C6415 | 50ml | 122.2 | 41 | 17.5 | 82 |
| Y267 | C6416 | 100ml | 162.8 | 44 | 17.5 | 122.6 |
| Y267 | C6417 | 120ml | 177.8 | 44 | 17.5 | 137.6 |
| Y267 | C5123 | 50g | 54.8 | 66 | 48 | 35 |
参考报价
计算此 SKU 报价
请选择容量、数量、配件和工艺。结果为工厂参考报价,缺少价格或涉及 MOQ 例外时需要人工确认。

