Physical dimensions
| Model | Product code | Capacity | Total height (mm) | Width (mm) | Outer diameter (mm) | Shoulder height (mm) |
|---|---|---|---|---|---|---|
| Y266 | C6410 | 30ml | 99 | 49 | 17.5 | 60.3 |
| Y266 | C6411 | 50ml | 113 | 52.5 | 17.5 | 74.3 |
| Y266 | C6412 | 100ml | 140 | 62 | 17.5 | 101.1 |
| Y266 | C6413 | 120ml | 153.5 | 62 | 17.5 | 114.8 |
| Y266 | C5122 | 50g | 57.6 | 68.4 | 48 | 39.1 |
参考报价
计算此 SKU 报价
请选择容量、数量、配件和工艺。结果为工厂参考报价,缺少价格或涉及 MOQ 例外时需要人工确认。

